|
Hematine Beads |
|
Beads | 1-20 | |
|
|
| 01 |
![]() |
Twist 16" Magnetic Hematine Beads | ||||||
| Size | 5x12mm | 6X8mm | 6X9mm | 7X12mm | 8X8mm | 10X16mm | ||
| Style# | 44 | 45 | 51 | 43 & 52 | 54 | 53 | ||
| Stock# | BD05315 | BD05314 | ||||||
| Code | B10L/AXEE/ST | L/AXLS/ST | L/AXOE/ST | L/AXLW/ST | L/NXAS/ST | L/AXWR/ST | ||
|
|
| 02 |
![]() |
Drum 16" Magnetic Hematine Beads | |||||
| Size | 4mm | 4X5mm | 5mm | 6X7mm | 8mm | ||
| Style# | 2 | 3 | 4 | 5 | 12 | ||
| Stock# | BD05215 | BD05218 | BD05221 | ||||
| Code | B10L/SXGS/ST | L/SXGS/ST | L/SXGNE/ST | L/SXGNE/ST | L/SXWS/ST | ||
|
|
| 03 |
![]() |
Rondel 16" Magnetic Hematine Beads | |||||
| Size | 3mm | 4X11mm | 6mm | 8mm | 9mm | ||
| Style# | 61 | 72 | 63 | 65 | 66 | ||
| Stock# | BD05254 | BD05257 | BD05259 | ||||
| Code | B10L/SXES/ST | L/AXSR/ST | L/SXWS/ST | L/SXON/ST | L/SXOR/ST | ||
|
|
| 04 |
![]() |
Tube 16" Magnetic Hematine Beads | |||||
| Size | 3X5mm | 3X9mm | 4X6mm | 4X8mm | 6X8mm | ||
| Style# | 11 | 10 | 9 | 8 | 13 | ||
| Stock# | BD05299 | BD05300 | BD05301 | BD05303 | |||
| Code | B10L/SXEN/ST | L/SXEN/ST | L/SXGW/ST | L/SXGW/ST | L/SXEA/ST | ||
|
|
| 05 |
![]() |
Rice 16" Magnetic Hematine Beads | |||||
| Size | 6X9mm | 8X12mm | 8X16mm | 8X20mm | 10X16mm | ||
| Style# | 39 | 40 | 41 & 42 | ||||
| Stock# | BD05245 | BD05252 | BD05247 | BD05248 | BD05249 | ||
| Code | B10L/SXKW/ST | L/AXAE/ST | L/AXGN/ST | ||||
|
|
| 06 |
![]() |
Round 16" Magnetic Hematine Beads | |||||
| Size | 4mm | 5mm | 6mm | 8mm | 12mm | ||
| Style# | 29 | 30 | 31 | 35 | 33 | ||
| Stock# | BD05271 | BD05272 | BD05273 | BD05275 | BD05277 | ||
| Code | B10L/SXGW/ST | L/SXGW/ST | L/SXGW/ST | L/SXWS/ST | L/AXNS/ST | ||
|
|
| 07 |
![]() |
Rectangle 16" Magnetic Hematine Beads | |||||
| Size | 4X6mm | 4X8mm | 4X10mm | 4X13mm | 5X10mm | ||
| Style# | 18 | 24 | 23 | ||||
| Stock# | BD05234 | BD05235 | |||||
| Code | B10L/SXER/ST | L/SXRE/ST | L/SXRE/ST | ||||
|
|
| 08 |
![]() |
Double Cone 16" Magnetic Hematine Beads | |||||
| Size | 6X12mm | 8X12mm | |||||
| Style# | 59 | 58 | |||||
| Stock# | |||||||
| Code | B10L/AXWN/ST | L/AXWN/ST | |||||
|
|
| 09 |
![]() |
Square 16" Magnetic Hematine Beads | |||||
| Size | 4mm | ||||||
| Style# | 17 | ||||||
| Stock# | |||||||
| Code | B10L/SXGS/ST | ||||||
|
|
| 10 |
![]() |
Hexagon 16" Magnetic Hematine Beads | |||||
| Size | 5X8mm | ||||||
| Style# | 25 | ||||||
| Stock# | |||||||
| Code | B10L/SXLE/ST | ||||||
|
|
|
Beads | 1-20 | |